CSL CANADA

INDUSTRIAL QUALITY TOOLS

 

Return to products

Carbide Tipped End Mills

For Machining Steels – Finishing (C5)

 
Brazed Carbide End Mill – Finishing, SC Series (C5)  
Product No. Dia. Of Mill Shank Dia. Length Of Cut Overall Length No.Of Flute List Price TIALN Price
FSC 032 -202  1/2  1/2  1  3-1/4  3  39.60  54.60
               -202L  1/2  1/2  2  4-1/4  3  63.36  78.36
               -203  5/8  5/8  1-1/4  3-5/8  3  54.40  73.90
               -203L  5/8  5/8  2-1/2  4-7/8  3  71.30  92.30
               -204  3/4  3/4  11/2  4-1/8  3  75.20  97.70
               -204L  3/4  3/4  3  5-5/8  3  125.20  149.20
               -206  1  1  1-3/4  4-3/4  4  112.00  145.00
               -206A  1  1  2  4-3/4  4  119.00  152.00
               -206L  1  1  3-1/2  6-1/2  4  188.00  230.00
               -206XL  1  1  4  7  4(NEW)  202.70  246.00
               -206EXL  1  1  6  9  4(NEW)  265.00  322.00
               -207  1-1/4  1-1/4  2-1/8  5-1/4  4  134.00  176.00
               -207L  1-1/4  1-1/4  3  6-1/8  4  188.00  230.00
               -207XL  1-1/4  1-1/4  4-1/4  7-1/4  4  226.90  286.90
               -208  1-1/2  1-1/2  2-1/2  6-1/8  4  179.00  239.00
               -208L  1-1/2  1-1/2  3  6-1/8  4  215.00  275.00
               -208XL  1-1/2  1-1/2  5  6-1/8  4  259.00  319.00
               -208LF  1-1/2  1-1/2  3  6-1/8  6  299.90  380.90
               -208XLF  1-1/2  1-1/4  5  8-1/8  6  390.70  471.70
               -209  2  2  2  4-1/2  6  249.00  324.00
               -210  2  2  3  7  6  256.60  346.60
               -211  2  2  4  8  6  275.20  377.20
               -212  2  2  6  10  6  465,98  585.98
               -213  2  2  8  12  6  618.60  762.60
               -214  2  2  10  14  6  766.30  961.30
               -215  2  2  12  16  6  935.50 1145.50

     

4

Send mail to csltools@hotmail.com with questions or comments about this web site.

TEL: (416)620-1926     FAX: (416)626-2456
Last modified: 05/21/17